BRM 3 Rolls Motorised Plate Rolling Machine
Very suitable 3 rolls plate rolling machine for light and medium plates, aluminyum or stainless steel.
Specifications & Standart Features
- Sfero Cast Iron Body
- Conical Bending Device
- Precision Bending With Brake Motor
- Two Rolls Powered By A Single Gearbox And Gear System For Top And Bottom Rolls
- CE Certified Machine
- Seperate Moving Control Panel And Foot Pedal
- Manuel Drop – End For Easy Removal Of Finished Ferrule
- Wire Gloover At The End Of The Rolls
- Swivelling Top Roll
Optional Features
- Induction Hardened Rolls
- Digital Read – Out For Rear Roll
- Motorised Back Roll Adjustment
Technical Specifications
TYPE | Useful Length | Bending Capacity | Roll Diameters | Roll Speed | Motor Power | Wire Grooves | Length | Width | Height | Weight |
mm | mm | Ø mm | m/min. | kW | mm | mm | mm | mm | kg | |
BRM 1050 x 110 | 1050 | 4 | 110 | 3 | 2.2 | 2 / 7 / 9 / 13 | 2200 | 750 | 1000 | 990 |
BRM 1050 x 130 | 1050 | 5 | 130 | 3.5 | 2.2 | 2 / 7 / 9 / 13 | 2200 | 750 | 1000 | 1200 |
BRM 1270 x 120 | 1270 | 4 | 120 | 3 | 2.2 | 2 / 7 / 9 / 13 | 2470 | 750 | 1000 | 1115 |
BRM 1270 x 140 | 1270 | 5 | 140 | 3.5 | 2.2 | 2 / 7 / 9 / 13 | 2470 | 750 | 1000 | 1350 |
BRM 1550 x 110 | 1550 | 3 | 110 | 3 | 2.2 | 2 / 7 / 9 / 13 | 2700 | 750 | 1000 | 1200 |
BRM 1550 x 140 | 1550 | 4 | 140 | 3.5 | 2.2 | 2 / 7 / 9 / 13 | 2700 | 750 | 1000 | 1420 |
BRM 2050 x 110 | 2050 | 2 | 110 | 3 | 2.2 | 2 / 7 / 9 / 13 | 3200 | 750 | 1000 | 1380 |
BRM 2050 x 130 | 2050 | 3 | 130 | 3.5 | 2.2 | 2 / 7 / 9 / 13 | 3200 | 750 | 1000 | 1500 |
BRM 2050 x 140 | 2050 | 4 | 140 | 3.5 | 2.2 | 2 / 7 / 9 / 13 | 3200 | 750 | 1000 | 1650 |
BRM 2550 x 140 | 2550 | 2.5 | 140 | 3.5 | 2.2 | 2 / 7 / 9 / 13 | 3700 | 750 | 1000 | 1850 |
*Type BRM 2550 x 140 3 Rolls Motorised Plate Rolling Machine Produced Standart With Motorised Back Roll